Configuration List of Multifunctional Touch Control All-in-one PC (Customized Function Modules Based on Customer Requirements) | |||
Hardware module | parameters | Parameter index | Function description |
LCD display | brand/model | LG Samsung/LG | Interface display |
尺寸 size | 19寸 19” | ||
brightness | 400CD/m2 | ||
contrast ratio | 5000:1Max contrast ratio | ||
natural resolution | 1280*1028 | ||
respond time | 4MS | ||
signal input | VGA or LVDS |
touch panel | |||
Hardware module | parameters | Parameter index | Function escription |
Touch panel(IR or capacitive touch optional) | brand/model | Infra-red panel,capacitive panel | touch input |
size | 19” | ||
working way | IR | ||
Transmittance | 95% | ||
respond time | 4ms | ||
surface hardness | Mohs 7H | ||
resolution | 4096*4096 | ||
Touch Activation | 80GMin up to 80g | ||
positioning accuracy | ≤2mm | ||
Life span | over 10 years | ||
Explosion-proof, scratch-proof,Waterproof and dustproof | No coating, anti-storm, anti-scratch, waterproof, dust-proof, and no drift for primary correction.Surface durability: MOHS hardness test greater than or equal to grade 7 | ||
single point touch | >50 million times |
embedded industrial PC | |||
Hardware module | parameters | Parameter index | Function escription |
embedded industrial PC (optional according to customers’ needs) | motherboard brand/model | 1037 YANYU C1037 | Low power motherboardLow calorific value Support for long and continuous operation Contains CPU, memory bar, Hard Disk, Host Power Supply |
Max RAM support | 4G | ||
storage | 4G | ||
CPU CPU support | 1.8G Dynamic dual core | ||
GPU | 128M | ||
Serial port | 6 | ||
LVDS or VGA | support | ||
audio | support | ||
Net card | support | ||
hard disk | SATA-500G;7200r/s |
non-contact ID card reader (optional) | |||
Hardware module | parameters | Parameter index | Function description |
non-contact ID card reader (optional) | brand/model | RF-EYE Minghua FR-EYE | Membership Card Reading and Writing |
communication interface | SUB/RS232 | ||
working voltage | 5V | ||
protocols support | IDO/IEC 14443TYPE A&B | ||
database speed support | 106Kbit/s、212Kbit/s424Kbit/s | ||
operation distance | <5cm |
(optional module, according to the actual functional needs of customers, specific plans to communicate separately) | |
ID card reader | optional |
UnionPay card insertor | optional |
metal keyboard | optional |
electric card dispenser | optional |
QR Code scanner | optional |
bar code scanner | optional |
A4 printer | optional |
invoice printer | optional |
High meter | optional |
camera | optional |